We are the tool with the most comprehensive information of your company, connecting you directly with professional decision makers and buyers in the packaging industry in Colombia.
BUYING DECISION MAKERS AND INFLUENCERS
*The total audience represents the addition of qualified subscribers of the print and digital catalogue and e-newsletters, plus the website unique visitors. The e-newsletters and website unique visitors could generate publications due to the impossibility to identify unlogged visitors.
Brand cover note description
Packaging and components | Machinery and equipment | Raw materials
CATÁLOGO DEL EMPAQUE is an Axioma B2B Marketing publication that develops and manages business communities in Colombia through integrated printed and digital B2B Marketing solutions with the intention of promoting the exchange of goods and services among suppliers and professionals and companies in the packaging sector in Colombia.
Business and Industry Breakdown | Digital | Newsletters | |
Agroindustry | 240 | 88 | 249 |
Food and Beverage | 3,236 | 1,009 | 3,270 |
Automotive and auto parts | 399 | 93 | 364 |
Suppliers | 1,748 | 515 | 1,716 |
Packaging | 1,185 | 185 | 977 |
Paper, cardboard and editorial | 757 | 413 | 904 |
Construction products | 385 | 88 | 371 |
Rubber products | 196 | 55 | 194 |
Wood products | 283 | 37 | 240 |
Plastic products | 879 | 371 | 968 |
Glass products | 57 | 58 | 98 |
Electrical and/or electronic products | 713 | 164 | 647 |
Metal products | 1,378 | 373 | 1,285 |
Textile products, leather and footwear | 1,613 | 463 | 1,551 |
Chemical, pharmaceutical and personal care products | 1,908 | 608 | 1,906 |
TOTAL QUALIFIED CIRCULATION | 15,000 | 4,520 | 14,740 |
Title Breakdown | Digital | Newsletters | |
Manager / Administrative Director | 1,647 | 501 | 1,604 |
Manager / Purchasing Director | 2,546 | 698 | 2,387 |
Chief / Purchasing Director | 1,744 | 414 | 1,635 |
Manager / General Director | 3,845 | 1,544 | 4,070 |
Manager / Design Director | 179 | 83 | 215 |
Manager / Director Packaging/Packaging | 99 | 60 | 131 |
Manager / Engineering Director | 102 | 32 | 108 |
Manager / E & D Director | 108 | 50 | 134 |
Manager / Operations Director | 462 | 0 | 323 |
Manager / Operations Director | 0 | 156 | 156 |
Manager / Plant Director | 419 | 91 | 382 |
Manager / Production Director | 1,177 | 356 | 1,171 |
Manager / Product Manager | 215 | 19 | 180 |
Manager / Projects Director | 149 | 44 | 150 |
Packaging Engineer | 125 | 17 | 113 |
Chief / Design Coordinator | 125 | 17 | 113 |
Chief / Packaging Coordinator/Packaging | 59 | 26 | 64 |
Chief / Engineering Coordinator | 71 | 16 | 71 |
Chied / E & D Coordinator | 86 | 18 | 86 |
Chief / Operations Coordinator | 589 | 87 | 518 |
Chief / Plant Coordinator | 269 | 42 | 238 |
Chief / Production Coordinator | 796 | 192 | 727 |
Chief / Producto Coordinator | 113 | 23 | 103 |
Chief / Projectos Coordinator | 131 | 23 | 114 |
TOTAL QUALIFIED CIRCULATION | 15,000 | 4,520 | 14,740 |
City Breakdown | Digital | Newsletters | |
Bogota | 6,303 | 1,838 | 5,519 |
Medellin | 1,805 | 572 | 1,620 |
Cali | 1,127 | 426 | 1,123 |
Barranquilla | 601 | 244 | 619 |
Bucaramanga | 451 | 122 | 378 |
Manizales | 231 | 61 | 275 |
Other Cities | 4,459 | 1,257 | 5,206 |
TOTAL QUALIFIED CIRCULATION | 15,000 | 4,520 | 14,740 |
Promote your products in the specialized guide most consulted by the professional buyers of the packaging industry in Colombia. National circulation 100% audited. Multiple advertising formats for your brand.
decision makers
years in the sector
edition per year
wwww.catalogodelempaque.com
Browsing the catalogodelempaque.com by product category, aligns the specific needs of the users with the exact solutions offered by the suppliers, generating an increase of effective contacts and an optimum ROI.
Bogota
Medellin
Cali
Barranquilla
Bucaramanga