We are the tool with the most complete information of your company, connecting you directly with professional buyers in the health sector in Colombia.
BUYING DECISION MAKERS AND INFLUENCERS
*The total audience represents the addition of qualified subscribers of the print and digital catalogue and e-newsletters, plus the website unique visitors. The e-newsletters and website unique visitors could generate publications due to the impossibility to identify unlogged visitors.
General medicine equipment, supplies for medical specialties, provisions and services.
Equipment for general medicine | Equipment and supplies for medical specialties | Supplies and services
CATÁLOGO DE LA SALUD is an Axioma B2B Marketing publication that develops and manages business communities in Colombia through integrated printed and digital B2B Marketing solutions with the intention of promoting the exchange of goods and services among suppliers and professionals and companies in the Healthcare sector in Colombia.
Business and Industry Breakdown | Digital | Newsletters | |
Clinics | 3,268 | 589 | 3,124 |
Hospitals | 2,351 | 502 | 2,360 |
Medical Centers | 1,896 | 658 | 2,229 |
Dental Offices and Centers | 1,882 | 122 | 1,657 |
Specialists Medical Centers | 824 | 362 | 1,077 |
Diagnostic support Centers | 624 | 93 | 604 |
Clinical Laboratories | 489 | 155 | 586 |
Mayoralties (Health Secretariats) | 98 | 257 | 340 |
Wholesale commercial medical equipment | 244 | 0 | 210 |
Wholesale of pharmaceutical products | 79 | 76 | 149 |
EPS and prepaid medical plans | 90 | 36 | 96 |
Ambulance Services | 89 | 33 | 110 |
Wholesale of instruments and appliances | 61 | 60 | 116 |
Wholesale commercial medical and surgical equipment | 0 | 72 | 72 |
Social Assistance Organizations - Red Cross | 0 | 55 | 55 |
Social Assistance Organizations - R.C | 18 | 0 | 15 |
Family Compensation funds | 1 | 15 | 15 |
Universities (Faculties of Medicine) | 6 | 3 | 6 |
TOTAL QUALIFIED CIRCULATION | 12,000 | 3,088 | 12,821 |
Title breakdown | Digital | Newsletters | |
Manager / Marketing Director | 686 | 210 | 771 |
Bio-medical Engineer | 179 | 37 | 182 |
Chief / Medical Coordinator | 877 | 108 | 776 |
Health Secretary | 103 | 253 | 343 |
Manager / General Director | 5,961 | 1,436 | 6,225 |
Manager / Administrative Director | 2,189 | 463 | 2,284 |
Manager / Purchasing Director | 551 | 223 | 688 |
Chief / Purchasing Coordinator | 645 | 166 | 704 |
Bacteriologist | 257 | 19 | 210 |
Manager / Clinical Laboratory Director | 202 | 105 | 277 |
Chief / Clinical Laboratory Coordinator | 350 | 68 | 361 |
TOTAL QUALIFIED CIRCULATION | 12,000 | 3,088 | 12,821 |
City Breakdown | Digital | Newsletters | |
Barranquilla | 706 | 186 | 769 |
Bogota | 2,255 | 6,868 | 2,638 |
Bucaramanga | 501 | 129 | 549 |
Cali | 878 | 239 | 981 |
Cartagena | 281 | 80 | 283 |
Cucuta | 248 | 42 | 225 |
Ibague | 222 | 49 | 227 |
Manizales | 213 | 38 | 220 |
Medellin | 1,262 | 364 | 1,479 |
Pereira | 249 | 48 | 243 |
Oher Cities | 5,185 | 1,227 | 5,207 |
TOTAL QUALIFIED CIRCULATION | 12,000 | 3,088 | 12,821 |
Promote your products in the specialized guide most consulted by the professional buyers of the health sector in Colombia. National circulation 100% audited. Multiple advertising formats for your brand.
decision makers
years in the sector
edition per year
www.catalogodelasalud.com
Browsing the www.catalogodelasalud.com by product category, aligns the specific needs of the users with the exact solutions offered by the suppliers, generating an increase of effective contacts and an optimum ROI.
Bogota
Medellin
Cali
Barranquilla
Bucaramanga