El Empaque + Conversion provides information about technological and business changes in Latin American industries that manufacture packaging and converting equipment. The magazine generates management and strategic contents, as well as technological developments and innovations that define the present and future of this industry.
Buying decision makers and influencers
*The total audience represents the addition of qualified subscribers of the print and digital magazine and e-newsletters, plus the website unique visitors. The e-newsletters and website unique visitors could generate publications due to the impossibility to identify unlogged visitors.
Mexico, Argentina, Colombia, Chile, Peru and Ecuador
That represent more than 90% of machinery, equipment and consumable imports for the packaging and converting Industry in Spanish-speaking Latin America.
EL EMPAQUE + CONVERSION magazine reaches 22,500 packaging industry professionals in the top 6 importing countries in Latin America. The print magazine focuses especially in Mexico through its circulation of 9,095 subscribers in this important country.
Business Industry | Percent | Digital | Newsletters | |
Meat Poultry Seafood | 5.4% | 1,248 | 21 | 1,358 |
Fruits Vegetables (Fresh Canned Frozen) | 4.3% | 988 | 22 | 976 |
Grains Seeds Beans Flour Nuts | 5.5% | 1,283 | 10 | 1,385 |
Cereals Breakfast Foods | 1% | 227 | 6 | 259 |
Baked Goods Cookies Crackers Pasta | 1.9% | 431 | 11 | 490 |
Confectionery Products Sugar | 3.4% | 783 | 13 | 890 |
Dairy Products | 2.4% | 539 | 20 | 686 |
Nonalcoholic Beverage | 4% | 910 | 19 | 1,040 |
Alcoholic Beverage | 2.7% | 623 | 18 | 779 |
Fat Oils | 1.4% | 309 | 16 | 353 |
Pet Foods Animal Foods | 1.2% | 276 | 4 | 329 |
Other Food and Beverage Products | 3% | 683 | 22 | 990 |
TOTAL FOOD AND BEVERAGE PRODUCTS | 36.2% | 8,300 | 12 | 9,534 |
Pharmaceuticals Medical Products | 2.6% | 574 | 26 | 799 |
Cosmetics Toiletries Baby Products | 1% | 208 | 4 | 255 |
Plastic Rubber Products | 6.1% | 1,405 | 35 | 1,379 |
Soap Household Cleaners | 1% | 138 | 10 | 243 |
Chemicals Paints Adhesives | 1.1% | 262 | 4 | 391 |
TOTAL CHEMICAL / DRUGS / PERSONAL CARE PRODUCTS | 11.4% | 2,587 | 79 | 3,067 |
Paper Printer Products Office Supplies | 2.3% | 501 | 28 | 657 |
Metal Glass Wood Products | 4.9% | 1,136 | 17 | 1,025 |
Electronic Equipment | 2% | 427 | 5 | 434 |
Packaging Machinery | 0.3% | 0 | 66 | 157 |
Packaged Products | 1.1% | 236 | 26 | 372 |
TOTAL OTHER PACKAGED PRODUCTS | 15% | 3,285 | 244 | 2,644 |
Folding Cartons | 4% | 912 | 42 | 1,111 |
Flexible Packaging | 17% | 3,852 | 141 | 3,812 |
Labels | 6.3% | 1,399 | 65 | 1,717 |
Manufacturer of Machinery (Converters) | 1% | 307 | 11 | 314 |
Manufacturer of Raw Material (Converters) | 2.3% | 527 | 21 | 524 |
Suppliers of Machinery (Converters) | 1.9% | 428 | 15 | 398 |
Suppliers of Raw Material (Converters) | 2% | 408 | 32 | 458 |
TOTAL PACKAGE PRINTING AND CONVERTING | 35% | 7,833 | 327 | 8,335 |
Agent/Representative/Distributor | 2% | 446 | 75 | 714 |
TOTAL AGENTS/ REPRESENTATIVE/DISTRIBUTORS/SUPPLIERS | 2% | 446 | 75 | 714 |
Packaging Services | 5% | 985 | 102 | 1,505 |
TOTAL PACKAGING SERVICES | 4.6% | 985 | 102 | 1,505 |
Educational Centers Associations Libraries | 0.3% | 49 | 14 | 182 |
TOTAL EDUCATIONAL CENTERS/ ASSOCIATIONS/LIBRARIES | 0.3% | 49 | 14 | 182 |
Others related whit the sector | 0 | 0 | 0 | 331 |
TOTAL OTHERS RELATED WITH THE SECTORS | 0 | 0 | 0 | 331 |
TOTAL QUALIFIED CIRCULATION | 100% | 22,500 | 921 | 26,313 |
Title Breakdown | Percent | Digital | Enewsletters | |
Operations Management | 53% | 12,072 | 274 | 13,234 |
Corporate Management | 20.2% | 4,519 | 223 | 5,429 |
Operations Personnel | 8% | 1,682 | 137 | 2,211 |
Administrative Management | 19% | 4,227 | 287 | 5,183 |
Other titles / Government / Library copies | 0 | 0 | 0 | 256 |
TOTAL QUALIFIED CIRCULATION | 100% | 22,500 | 921 | 26,313 |
Business And Industry | Percent | Digital | Newsletters | Website | |
Mexico | 39.8% | 9,095 | 224 | 9,458 | 11,993 |
Total North America | 39.8% | 9,095 | 224 | 9,458 | 11,993 |
Cuba | 0% | 0 | 1 | 9 | 56 |
Puerto Rico | 0.1% | 0 | 12 | 97 | 364 |
Dominican Republic | 0% | 0 | 2 | 11 | 55 |
Total Caribbean | 0.1% | 0 | 15 | 117 | 475 |
Costa Rica | 0% | 0 | 11 | 150 | 314 |
El Salvador | 0.1% | 0 | 16 | 149 | 576 |
Guatemala | 0.1% | 0 | 18 | 162 | 670 |
Honduras | 0% | 0 | 5 | 21 | 224 |
Nicaragua | 0% | 0 | 4 | 28 | 123 |
Total Central America | 0.2% | 0 | 54 | 510 | 1,906 |
Argentina | 16% | 3,661 | 97 | 4,085 | 1,785 |
Bolivia | 0.1% | 0 | 21 | 92 | 612 |
Brazil | 0.1% | 0 | 15 | 106 | 244 |
Chile | 10% | 2,304 | 48 | 2,208 | 1,991 |
Colombia | 22.6% | 5,022 | 267 | 6,382 | 9,477 |
Ecuador | 3.5% | 781 | 31 | 757 | 1,210 |
Paraguay | 0% | 0 | 11 | 77 | 128 |
Peru | 7.3% | 1,637 | 62 | 1,636 | 2,670 |
Uruguay | 0.1% | 0 | 31 | 267 | 145 |
Venezuela | 0.2% | 0 | 45 | 388 | 626 |
Total South America | 59.9% | 13,405 | 628 | 15,996 | 18,888 |
Other Countries | 0% | 0 | 0 | 232 | 5,375 |
TOTAL QUALIFIED CIRCULATION | 100% | 22,500 | 921 | 26,313 | 38,636 |
EL EMPAQUE + CONVERSION magazine reaches 9,095 professionals of the packaging industry in Mexico.
Business Industry | Percent | Digital | Newsletters | |
Meat Poultry Seafood | 5.1% | 466 | 5 | 268 |
Fruits Vegetables (Fresh Canned Frozen) | 4.4% | 409 | 4 | 195 |
Grains Seeds Beans Flour Nuts | 4.8% | 447 | 4 | 241 |
Cereals Breakfast Foods | 1% | 95 | 1 | 46 |
Baked Goods Cookies Crackers Pasta | 1.7% | 153 | 5 | 97 |
Confectionery Products Sugar | 4.1% | 374 | 3 | 207 |
Dairy Products | 2.2% | 200 | 3 | 117 |
Nonalcoholic Beverage | 5.4% | 493 | 9 | 324 |
Alcoholic Beverage | 1.7% | 159 | 2 | 127 |
Fat Oils | 1.3% | 119 | 3 | 56 |
Pet Foods Animal Foods | 1.5% | 137 | 2 | 58 |
Other Food and Beverage Products | 3.6% | 332 | 4 | 322 |
TOTAL FOOD AND BEVERAGE PRODUCTS | 36.9% | 3,384 | 45 | 2,058 |
Pharmaceuticals Medical Products | 3.1% | 193 | 2 | 143 |
Cosmetics Toiletries Baby Products | 1% | 95 | 0 | 47 |
Plastic Rubber Products | 6.1% | 559 | 10 | 250 |
Soap Household Cleaners | 0.6% | 52 | 1 | 65 |
Chemicals Paints Adhesives | 1.1% | 99 | 0 | 63 |
TOTAL CHEMICAL/DRUGS/PERSONAL CARE PRODUCTS | 10.9% | 998 | 13 | 568 |
Paper Printer Products Office Supplies | 2% | 180% | 5 | 113 |
Metal Glass Wood Products | 4.2% | 387 | 5 | 161 |
Electronic Equipment | 2.2% | 203 | 3 | 100 |
Packaging Machinery | 0.2% | 0 | 17 | 46 |
Packaged Products | 1% | 83 | 7 | 77 |
TOTAL OTHER PACKAGED PRODUCTS | 9.6% | 853 | 37 | 497 |
Folding Cartons | 4.4% | 394 | 11 | 241 |
Flexible Packaging | 16.2% | 1,471 | 32 | 685 |
Labels | 6.4% | 577 | 19 | 369 |
Manufacturer of Machinery (Converters) | 1.5% | 134 | 4 | 49 |
Manufacturer of Raw Material (Converters) | 3.1% | 281 | 8 | 103 |
Suppliers of Machinery (Converters) | 1.8% | 167 | 3 | 71 |
Suppliers of Raw Material (Converters) | 2.3% | 209 | 4 | 117 |
TOTAL PACKAGE PRINTING AND CONVERTING | 35.6% | 3,233 | 81 | 1,635 |
Agent/Representative/Distributor | 1.9% | 181 | 0 | 173 |
TOTAL AGENTS/REPRESENTATIVES/DISTRIBUTORS/SUPPLIERS | 1.9% | 181 | 0 | 173 |
Packaging Services | 4.9% | 432 | 27 | 342 |
TOTAL PACKAGING SERVICES | 4.9% | 432 | 27 | 342 |
Educational Centers Associations Libraries | 0.2% | 14 | 2 | 27 |
TOTAL EDUCATIONAL CENTERS/ASSOCIATIONS/LIBRARIES | 0.2% | 14 | 2 | 27 |
Others related whit the sector | 0% | 0 | 0 | 70 |
TOTAL OTHERS RELATED WITH THE SECTOR | 0% | 0 | 0 | 70 |
TOTAL QUALIFIED CIRCULATION | 100% | 9,095 | 205 | 5,370 |
Title Breakdown | Percent | Digital | Enewsletters | |
Operations Management | 54% | 4,966 | 62 | 2,478 |
Corporate Management | 17.6% | 1,588 | 50 | 1,125 |
Operations Personnel | 8.3% | 746 | 31 | 509 |
Administrative Management | 20.1% | 1,795 | 81 | 1,184 |
Other titled/Government/Library copies | 0% | 0% | 0% | 75 |
TOTAL QUALIFIED CIRCULATION | 100% | 9,095 | 224 | 5,370 |
City Breakdwon | Percent | Digital | Enewsletters | |
D.F. | 19.1% | 1,721 | 61 | 1,244 |
B.C.N. State | 2.3% | 210 | 2 | 106 |
Chihuahua State | 2.3% | 214 | 2 | 84 |
Coahuila de Zaragoza State | 2.1% | 192 | 2 | 85 |
Guanajuato State | 4.4% | 408 | 5 | 203 |
Jalisco State | 13.6% | 1,223 | 36 | 779 |
Mexico State | 16.1% | 1,465 | 41 | 882 |
Morelos State | 1% | 83 | 2 | 54 |
Nuevo Leon State | 10.1% | 915 | 29 | 478 |
Puebla State | 4% | 370 | 5 | 195 |
Queretaro State | 4.3% | 383 | 15 | 198 |
San Luis Potosi State | 1.8% | 166 | 1 | 93 |
Sonora State | 2.3% | 214 | 1 | 108 |
Tamaulipas State | 1% | 81 | 0 | 55 |
Yucatan State | 2.4% | 223 | 4 | 126 |
Others | 13.4% | 1,227 | 18 | 681 |
TOTAL QUALIFIED CIRCULATION | 100% | 9,095 | 224 | 5,370 |
We are the printed media specialized in the packaging and converting industry in Latin America. We offer useful information about business management, and about relevant technological developments for the industry.
decision makers in Latin America
years in the sector
editions per year
We offer relevant and timely information to be aware of what is happening in business management in the packaging and converting industry in Latin America.
Monthly sessions
Monthly views pages
Unique monthly users
Subscribers in our database in digital media
We have spaces for you to update with the trends currently dominating the sector, that allow you to interact face to face with the protagonists of this industry.
A complete academic agenda, in addition to a nurtured trade show , make this event the meeting point of the Andean Region's food and beverage industry.
Understanding your business objectives, we can co-create a marketing plan to be implemented through our specialized media.
This is an example on how we can use the different media:
Objective:Awareness in Mexico |
Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 |
Print magazine | ||||||||||||
Advertorial | ||||||||||||
E-blast | ||||||||||||
E-Newsletter Digital Advertorial | ||||||||||||
Full portal Sponsorship- Banners | ||||||||||||
Exclusive Premium Sponsor | ||||||||||||
Showroom | ||||||||||||
Content Marketing | ||||||||||||
Webinar | ||||||||||||
Events | ||||||||||||
Social Media |