El Hospital provides relevant information about technological and management changes in Latin American hospitals and clinics. The magazine develops management and strategic contents, as well as technological developments and innovations that define the trends in the health sector.
BUYING DECISION MAKERS AND INFLUENCERS
*The total audience represents the addition of qualified subscribers of the print and digital magazine and e-newsletters, plus the website unique visitors. The e-newsletters and website unique visitors could generate publications due to the impossibility to identify unlogged visitors.
Mexico, Argentina, Colombia, Chile, Peru and Ecuador
That represent more than 90% of machinery, equipment and consumable imports for the health sector in Spanish-speaking Latin America.
EL HOSPITAL magazine reaches 14,000 professionals of the healthcare sector in the top 6 importing countries in Latin America. The print magazine focuses especially in Mexico through its circulation of 6,204 subscribers in this important country.
Business Industry | Percent | Digital | Newsletters | |
Hospital/Clinic | 68% | 9,614 | 292 | 9,159 |
Diagnostic centers (non hospital) | 18% | 2,585 | 24 | 1,756 |
Distributing/Service for Equipment | 9.8% | 1,317 | 109 | 2,387 |
Outpatient services | 3% | 408 | 27 | 796 |
Institution/Ministry/Association | 0% | 0 | 0 | 203 |
Other Medical Services | 1% | 76 | 76 | 927 |
Private Practice | 0.1% | 0 | 20 | 62 |
TOTAL QUALIFIED CIRCULATION | 100% | 14,000 | 548 | 15,290 |
Title Breakdown | Percent | Digital | Newsletters | |
Top Healthcare Management | 42.7% | 6,173 | 63 | 4,891 |
Director/Chief medical deparment | 30.4% | 4,323 | 108 | 4,412 |
Health professionals | 19.3% | 2,594 | 220 | 3,375 |
Purchasing Administrative Management | 6.8% | 910 | 85 | 2,046 |
Other Titled/ Institution/ Government/ Library Copies | 0.5% | 0 | 72 | 565 |
TOTAL QUALIFIED CIRCULATION | 100% | 14,000 | 548 | 15,290 |
Business and Industry Breakdown | Percent | Digital | Newsletters | Website | |
Mexico | 43% | 6,204 | 100 | 4,228 | 17,656 |
Total North America | 43% | 6,204 | 100 | 4,228 | 17,656 |
Puerto Rico | 0% | 0 | 2 | 50 | 538 |
Dominican Republic | 0% | 0 | 3 | 76 | 1,412 |
Total Caribbean | 0% | 0 | 5 | 127 | 1,950 |
Costa Rica | 0% | 0 | 7 | 58 | 881 |
Cuba | 0% | 0 | 11 | 178 | 209 |
Guatemala | 0% | 0 | 1 | 98 | 946 |
El Salvador | 0% | 0 | 7 | 80 | 613 |
Honduras | 0% | 0 | 0 | 43 | 514 |
Panama | 0% | 0 | 0 | 86 | 993 |
Nicaragua | 0% | 0 | 2 | 55 | 331 |
Total Central America | 0% | 0 | 28 | 597 | 4,485 |
Argentina | 10% | 1,395 | 38 | 1,402 | 5,917 |
Bolivia | 0% | 0 | 18 | 126 | 1,938 |
Brazil | 0% | 0 | 5 | 264 | 407 |
Chile | 8% | 1,080 | 21 | 1,094 | 3,944 |
Colombia | 30% | 4,107 | 236 | 5,310 | 19,651 |
Ecuador | 3% | 452 | 17 | 480 | 2,944 |
Paraguay | 0% | 0 | 7 | 108 | 504 |
Peru | 6% | 762 | 49 | 956 | 5,611 |
Uruguay | 0% | 0 | 7 | 108 | 504 |
Venezuela | 0% | 0 | 15 | 241 | 1,789 |
Total South America | 56% | 7,796 | 415 | 10,039 | 43,333 |
Other Countries | 0% | 0 | 0 | 298 | 13,610 |
TOTAL QUALIFIED CIRCULATION | 100% | 14,000 | 548 | 15,290 | 81,034 |
EL HOSPITAL magazine reaches 6,204 professionals of the healthcare sector in Mexico.
Business Industry | Percent | Digital | Newsletters | |
Hospital/Clinic | 77.8% | 4,834 | 70 | 2,306 |
Diagnostic centers (non hospital) | 14.4% | 902 | 7 | 450 |
Distributing/Service for Equipment | 4.7% | 288 | 10 | 257 |
Outpatient services | 2.6% | 160 | 4 | 95 |
Institution/Ministry/Association | 0% | 0 | 0 | 27 |
Other Medical Services | 0.4% | 20 | 4 | 116 |
Private Practice | 0.1% | 0 | 5 | 78% |
TOTAL QUALIFIED CIRCULATION | 100% | 6,204 | 100 | 3,329 |
Title Breakdown | Percent | Digital | Newsletters | |
Top Healthcare Management | 48.8% | 3,062 | 14 | 1,206 |
Director/Chief medical deparment | 32.2% | 1,995 | 37 | 1,028 |
Health professionals | 15.4% | 929 | 40 | 731 |
Purchasing Administrative Management | 3.5% | 218 | 5 | 303 |
Other Titled/ Institution/ Government/ Library Copies | 0.1% | 0 | 4 | 61 |
TOTAL QUALIFIED CIRCULATION | 100% | 6,204 | 100 | 3,329 |
Business And Industry Breakdown | Percent | Digital | Newsletters | |
D.F. | 17.4% | 1,070 | 25 | 692 |
B.C.N. State | 4.4% | 281 | 2 | 120 |
Chihuahua State | 2.4% | 148 | 3 | 117 |
Coahuila de Zaragoza State | 2.6% | 164 | 3 | 106 |
Guanajuato State | 5.4% | 340 | 6 | 173 |
Jalisco State | 10.2% | 636 | 9 | 346 |
Mexico State | 5.4% | 335 | 7 | 239 |
Morelos State | 1.3% | 81 | 2 | 41 |
Nuevo Leon State | 5% | 308 | 6 | 166 |
Puebla State | 3.2% | 199 | 3 | 113 |
Queretaro State | 2.1% | 131 | 1 | 48 |
San Luis Potosi State | 2.3% | 145 | 0 | 63 |
Sonora State | 2.7% | 165 | 5 | 101 |
Tamaulipas State | 2.8% | 175 | 3 | 127 |
Yucatan State | 2% | 127 | 2 | 59 |
Others | 30.4% | 1,899 | 23 | 818 |
TOTAL QUALIFIED CIRCULATION | 100% | 6,204 | 100 | 3,329 |
We are the print media specialized in management for the healthcare sector in Latin America. We offer business management content, as well as relevant technological innovations for the industry.
decision makers in Latin America
years in the sector
editions per year
We offer useful and timely news and information to be aware of what is happening in business management in the healthcare sector in Latin America.
Monthly sessions
Monthly views pages
Unique monthly users
Subscribers in our database in digital media
We have spaces for you to update with the trends currently dominating the sector, that allow you to interact face to face with the protagonists of this industry.
Understanding your business objectives, we can co-create a marketing plan to be implemented through our specialized media.
This is an example on how we can use the different media:
Objective:Introduction of the company to a new country |
Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
Print magazine Special Position | ||||||
Advertorial | ||||||
E-blast | ||||||
E-Newsletter | ||||||
Full portal Sponsorship- Banners | ||||||
Showroom | ||||||
Content Marketing | ||||||
Webinar | ||||||
Events | ||||||
Social Media |